- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious 2 Bed, 2 Bath Luxurious Corner Unit. Open Concept Floor Plan With High (12') Ceilings. Fabulous Kitchen Featuring Ss Appliances, Granite Counters And Backsplash. Functional Living Room With A Walk Out To A Patio. Master With A Large Closet And 4 Pc Ensuite. Spacious Second Bedroom. High Quality Blinds Throughout. Hardwood And Porcelain Tiles Throughout. Freshly Painted. 2 Parking Spots. Walking Distance To Square One, Go Station, Etc.
Ss Fridge, Ss Stove, Ss B/I Dishwasher, Ss B/I Microwave, Washer And Dryer. All Elf's. All Existing Window Coverings. 2 Parking Spots. 1 Locker.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,766 |
Maintenance | $654.00 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.22m x 4.09m | Combined W/Dining, Hardwood Floor, W/O To Patio |
Flat | Dining | 6.22m x 4.09m | Combined W/Living, Hardwood Floor |
Flat | Kitchen | 2.44m x 2.57m | Stainless Steel Appl, Porcelain Floor, Granite Counter |
Flat | Master | 3.66m x 3.05m | 4 Pc Ensuite, Hardwood Floor, Double Closet |
Flat | 2nd Br | 2.74m x 3.68m | Double Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
