- Property Info
- WalkScore
- Mortgage Info
- Share
Kinrara 1912 Historic Cottage. Tonches Island 2.4 Acre Peninsula Setting Plus 0.9 Acre "Dolly" Adjacent Island, In Pointe Au Baril's Georgian Bay Freshwater Granite & Pines Island Community. Classic Covered Front Screen Porch, 3 Bedroom, 1 1/2 Bath, 2 Storey Living Room Around Fireplace, Dining, Kitchen & Den, Decks & Exposed Rock Plus Cabin With Kitchen & 2 Pc Bath, Natural State (Crown) Lands All Around, 2 Private Back Bays, Sailboat Moorings, Wildlife &
Nature, Great Sailing/Boating. Midway Equidistant Between The Famous Ojibway Club, The Historic Lighthouse & Marinas W/ Amenities. Cottage Shingles 2019, Cabin 2021. Solar, Washer, Generator (Hydro Nearby If Wanted). Magical Spot!
Property Details
Property Type | Cottage |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $4,248 |
Maintenance | N/A |
Days On Our Website | 257 |
Basement | Crawl Space |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 1863.00 x 0.00 |
Pool | None |
Area | Parry Sound |
Fireplaces | Y |
Air Conditioning | None |
Heating | Wood - Other |
Exterior | Wood |
Garage Type | None |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.20m x 4.10m | Fireplace |
Main | Exercise | 3.21m x 3.07m | |
Main | Br | 3.06m x 4.01m | |
Main | Br | 4.37m x 3.40m | |
Main | Laundry | 3.18m x 3.38m | |
Main | Br | 3.89m x 2.88m | |
Main | Dining | 2.86m x 3.35m | |
Main | Kitchen | 3.46m x 2.90m | |
Main | Other | 7.20m x 4.10m | |
Main | Kitchen | 2.20m x 2.80m | |
Main | Br | 3.48m x 3.94m | |
Main | Living | 3.05m x 4.65m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 2 x 2 piece |
Listing Office: ROYAL LEPAGE FIRST CONTACT REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
